TW Full Black Solar Panel 410W 415W 420W 400W
MECHANICAL SPECIFICATION | |||
Format | 1722 X1134 X30 mm | ||
Weight | 20.5kg±5% | ||
Cell | 108 monocrystalline half cell | ||
Junction Box | IP68, 3 bypass diodes | ||
Cable | 4 mm2 (IEC), 12 AWG (UL) | ||
Connector | MC4 or MC4-EVO2 |
TW Full Black Solar Panel ELECTRICAL DATA | STC* | ||
TW ***MAP M10-108-H-F | 410 | 415 |
Nominal Max. Power (Pmax) | 410W | 415W |
Opt. Operating Voltage (Vmp) | 31.31V | 31.46V |
Opt. Operating Current (Imp) | 13.09A | 13.19A |
Open Circuit Voltage (Voc) | 37.08V | 37.23V |
Short Circuit Current (Isc) | 13.70A | 13.80A |
Module Efficiency | 21.0% | 21.3% |
Operating Temperature | -40°C ~ +85°C | |
Max. System Voltage | 1500V or 1000V | |
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) | |
Max. Series Fuse Rating | 25 A | |
Application Classification | Class A | |
Power Tolerance | 0 ~ + 10 W | |
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Measurement uncertainty: ±3 % (Pmax). |
Reviews
There are no reviews yet.