SunPower Flexible Solar Panel 500w 535w Lightweight
The module weighs only 2.82 kg/㎡ and has a thickness of 2.5 mm, perfectly suited for various low-load projects.
It uses ultra-thin silicon cells and advanced organic materials for encapsulation.
The conversion efficiency of the module reaches up to 21%.
CONDITION | New |
---|---|
PRODUCT NAME: | SunPower Flexible Solar Panel 500w |
MODEL TYPE: | BAUSP505PC |
MAX POWER: | 505 |
MAX-OPERATING VOLTAGE: | 39.80V |
MAX-OPERATING CURRENT: | 12.70a |
OPEN CIRCUIT VOLTAGE: | 47.50v |
SHORT CIRCUIT CURRENT: | 13.47a |
MODULE EFFICIENCY: | 19% |
DIMENSION(L*W*H): | 2246*1185*2.5mm |
WEIGHT: | 7.5kg |
BACKBOARD SPECIFICATION: | backboard(white) |
CELL: | 144(12*12)/10bb P type single crystalline |
CELL TYPE: | P-type Battery |
ENCAPSULAT MATERIAL: | EVA |
FRAME: | none |
WEIGHT PER UNIT AREA: | 2.82kg/㎡ |
POWER PER UNIT AREA: | 189.7 – 201.0W/㎡ |
CONNECTOR: | MC4 Compatible |
JUNCTION BOX: | IP68 |
CABLE SPECIFICATIONS: | 4m㎡, 400mm or customized |
BENDING RADIUS: | 0.5m |
NOMINAL MODULE OPERATING: | 42 ± 2 ℃ |
TEMPERATURE COEFFIENT OF PMAX: | -0.38%/℃ |
TEMPERATURE COEFFIENT OF VOC: | -0.28%/℃ |
TEMPERATURE COEFFIENT OF ISC: | 0.02%/℃ |
MAXIMUM SYSTEM VOLTAGE: | DC1500v (IEC) |
MAXIMUM SERIES FUSE RATING: | 20a |
OPERATING TEMPERATURE RANGE: | -40℃ — +85℃ |
Reviews
There are no reviews yet.