Longi HiMO X10 Solar Panel TaiRay Wafer 650W 645W 640W 630W Photovoltaic Modules
- Industry-Leading Efficiency: Utilizes cutting-edge cell technology to achieve maximum energy conversion, delivering up to 22.3% efficiency.
- Superior Low-Light Performance: Designed to perform excellently under low irradiance conditions, ensuring reliable energy production even in challenging environments.
- Innovative HPBC Technology: Incorporates High-Performance Back Contact (HPBC) design, enhancing durability and reducing power loss for long-term reliability.
Longi HiMO X10 Solar Panel Series PV Modules | |||||
Module | Power (Watt) | Type | Size (mm) | Weight (kg) | Panel Max. Efficiency |
LR7-72HVH 630-650M | 630-650 | Mono-facial | 2382*1134 | 28.5 | 24.1% |
LR7-72HVD 625-645M | 625-645 | Bifacial | 2382*1134 | 33.5 | 23.9% |
LR5-54HVH 465-490M | 465-490 | Black Frame | 1800*1134 | 21.6 | 24.0% |
LR5-54HVB 465-490M | 465-490 | Full Black | 1800*1134 | 21.6 | 24.0% |
ELECTRICAL CHARACTERISTICS | |||||
Minimum performance at standard test conditions, stc1 (power tolerance 0~+5w) | |||||
Model | LR7-72HVH-630M | LR7-72HVH-635M | LR7-72HVH-640M | LR7-72HVH-645M | LR7-72HVH-650M |
Max. Power | 630W | 635W | 640W | 645W | 650W |
Open Circuit Voltage | 53.50V | 53.60V | 53.70V | 53.80V | 53.90V |
Short Circuit Current | 14.97A | 15.05A | 15.13A | 15.21A | 15.29A |
Max. Power Voltage | 44.16V | 44.26V | 44.36V | 44.46V | 44.56V |
Max. Power Current | 14.27A | 14.35A | 14.43A | 14.56A | 14.59A |
Efficiency² | 23.3% | 23.5% | 23.7% | 23.9% | 24.1% |
Reviews
There are no reviews yet.