LiFePO4 Battery 51.2V 5KWh 100Ah Wall Mounted Lithium-ion Battery Baufar
CONDITION | New |
---|---|
MODEL TYPE: | BAU-100 |
BATTERY TYPE: | LiFePO4 Battery |
BATTERY CONFIGURATION: | 1P16S |
NOMINAL VOLTAGE: | 51.2v |
NOMINAL CAPACITY: | 102ah |
WORKING VOLTAGE: | 42v-58.4v |
DIMENSIONS: | 399mm*563mm*162mm |
PACKAGE SIZE: | 500mm*600mm*200mm |
GROSS WEIGHT: | 48 ± 3 kg |
NET WEIGHT: | 51 ± 3 kg |
CYCLE LIFE: | 80%DOD ≥ 6000 times |
SELF-DISCHAGE RATE: | 25℃, ≤3%, every month |
HUMIDITY: | 5-80% |
STANDARD CHARGE/DISCHARGE: | 50A @25±2℃ |
MAX CHARGE: | 100A@25±2℃ |
MAX DISCHARGE: | 100A@25±2℃ |
NOMINAL DISCHARE: | 100A bms-200A bms |
DISCHARGE TEMPERATURE: | -20°C – +40°C |
CHARGE TEMPERATURE: | 0°C – +40°C |
IP GRADE: | IP20 |
WARRANTY: | 5 Years |
COMMUNICATION MODE: | CAN & Rs485 |
Reviews
There are no reviews yet.