Jinko Solar Panel Tiger Neo N-type 570w 575w 580w 585w
- Tiger Neo N-type72HL4R-(V)
- Positive power tolerance of 0~+3%
Jinko Solar Panel Tiger ELECTRICAL CHARACTERISTICS | |||||
Minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | |||||
Model | JKM575N-72HL4-V | JKM580N-72HL4-V | JKM585N-72HL4-V | JKM590N-72HL4-V | |
Max. Power | Pmax | 575W | 580W | 585W | 590W |
Open Circuit Voltage | Voc | 52.15 | 52.31V | 52.47V | 52.63V |
Short Circuit Current | Isc | 13.95A | 14.01A | 14.07A | 14.13A |
Max. Power Voltage | Vmp | 43.17V | 43.35V | 43.53V | 43.71V |
Max. Power Current | Imp | 13.32A | 13.38A | 14.44A | 13.50A |
Efficiency² | η | 22.26% | 22.45% | 22.65% | 22.84% |
Jink Solar Panel Datasheet Download
Reviews
There are no reviews yet.