Growatt MIN10000TL-X Grid-connected single-phase inverter
MODEL | MIN10000TL-X |
---|---|
MAX. DC POWER | 15000W. |
MAX. DC VOLTAGE(VDC) | 550V. |
Start voltage | 100V. |
Nominal voltage | 360V. |
MPP voltage range | 80V-550V. |
No. of MPP trackers | 3 |
No of MPP tracker | 1/1/2. |
Max MPP tracker | 13.5A/13.5A/27A. |
Max. short-circuit current | 16.9A/16.9A/33.8A |
AC nominal power | 10000W |
Max. AC apparent power | 10000VA |
Nominal AC voltage | 230V |
AC grid frequency | 50/60 Hz |
Max. output current | 45.5A |
Adjustable power factor | 0.8leading…0.8lagging. |
THDi | <3% |
AC grid connection type | Single phase |
Max.efficiency | 98.1% |
European efficiency | 97.6% |
MPPT efficiency | 99.9% |
DC reverse polarity protection | yes |
DC switch | yes |
AC/DC surge protection | Type III / Type II |
AC short-circuit protection | yes |
Ground fault monitoring | yes |
Grid monitoring | yes |
Anti-islanding protection | yes |
AFCI protection | Optional |
Dimensions (W / H / D) | 425/387/180mm |
Weight | 18.2kg |
Operating temperature range | –25°C … +60°C |
Noise emission (typical) | ≤35 dB(A) |
Nighttime power consumption | < 1W |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP66 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Cable gland +OT terminal |
Display | OLED+LED/WIFI+APP. |
Interfaces: | RS485 / USB/Wi-Fi/ GPRS/ RF/LAN. |
Warranty | 5/10 |
Reviews
There are no reviews yet.