Flexible Solar Panel 380w 390w 410w Mono Solar Module
The light transmittance is ≥91%, far higher than similar products, and no barrier for photoelectric conversion.
Ultra-high UV blocking ability ensures lasting protection of power generation efficiency for 25 years.
CONDITION | New |
---|---|
PRODUCT NAME: | Flexible Solar Panel 380w |
MODEL TYPE: | BAUSP380PC |
MAX POWER: | 380 |
MAX-OPERATING VOLTAGE: | 30.23V |
MAX-OPERATING CURRENT: | 12.59a |
OPEN CIRCUIT VOLTAGE: | 36v |
SHORT CIRCUIT CURRENT: | 13.42a |
MODULE EFFICIENCY: | 19.2% |
DIMENSION(L*W*H): | 1737*1142*2.5mm |
WEIGHT: | 5.8kg |
BACKBOARD SPECIFICATION: | backboard(white) |
CELL: | 108(6*18)/10bb P type single crystalline |
CELL TYPE: | P-type Battery |
ENCAPSULAT MATERIAL: | EVA |
FRAME: | none |
WEIGHT PER UNIT AREA: | 2.92kg/㎡ |
POWER PER UNIT AREA: | 191.6-206.7W/㎡ |
CONNECTOR: | MC4 Compatible |
JUNCTION BOX: | IP68 |
CABLE SPECIFICATIONS: | 4m㎡, 400mm or customized |
BENDING RADIUS: | 0.5m |
NOMINAL MODULE OPERATING: | 42 ± 2 ℃ |
TEMPERATURE COEFFIENT OF PMAX: | -0.38%/℃ |
TEMPERATURE COEFFIENT OF VOC: | -0.28%/℃ |
TEMPERATURE COEFFIENT OF ISC: | 0.02%/℃ |
MAXIMUM SYSTEM VOLTAGE: | DC1500v (IEC) |
MAXIMUM SERIES FUSE RATING: | 20a |
OPERATING TEMPERATURE RANGE: | -40℃ — +85℃ |
Reviews
There are no reviews yet.