51.2V 200Ah 10Kwh Stackable Lithium Battery
– Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
– Certification: Battery IEC/UL standard.
– Perfect Compatibility: Compatible to most inverter brands on the market.
– Safety: BMS & Breaker two levels over current protection.
–Fast Charge: Supporting safety 1C fast charge/discharge.
–Long cycle life: No less than 6000 cycles @80% DOD.
– Fast Installation: Plug & Play battery interface.
MODEL | BAU-SLV-51200 |
---|---|
PRODUCT NAME: | 51.2V200Ah Battery |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 51.2v |
RATE CAPACITY(AH) | 200a |
ENERGY STORAGE(KWH) | 10.24kwh |
CHARGE VOLTAGE | 56V |
MAX. CHARGE CURRENT(A) | 200A |
MAX. DISCHARGE CURRENT(A) | 200A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 43.2V |
CHARGE CUT-OFF VOLTAGE(VDC) | 58.4V |
CHARGE TEMPERATURE | 0 ℃ to 50℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 50℃ |
STORAGE TEMPERATURE | -20℃ to 50 ℃ |
IP CLASS | IP65 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 640*205*897 |
PACKAGE DIMENSION L*W*H(MM) | 760*335*450*2 |
NET WEIGHT(KG) | 14+48*2 |
GROSS WEIGHT(KG) | 21+53*2 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
Reviews
There are no reviews yet.