48V 100Ah rack-mounted lifepo4 battery pack
– Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
– Certification: Battery IEC/UL standard.
– Perfect Compatibility: Compatible to most inverter brands on the market.
– Safety: BMS & Breaker two levels over current protection.
Model | BAU-Rack-48100 |
---|---|
Product name: | 48V100Ah Battery |
Cell combination | 15S1P |
Cycle life | 6000 cycles @80% DOD, 0.5C |
Rate voltage(Vdc) | 48v |
Rate capacity(AH) | 100a |
Energy storage(KWH) | 4.8kw |
Charge Voltage | 54V |
Max. Charge current(A) | 100A |
Max. Discharge current(A) | 100A |
Discharge cut-off voltage(VDC) | 40.5V |
Charge cut-off voltage(VDC) | 54.75V |
Charge temperature | 0 ℃ to 55℃ |
Discharge temperature | -25 ℃ to 55℃ |
Storage temperature | -20℃ to 55 ℃ |
IP class | IP21 |
Material system | LiFePO4 |
Pack Dimensions L*W*H(mm) | 480*442*132 (3U) |
Package Dimension L*W*H(mm) | 580*530*210 |
Net Weight(kg) | 42 |
Gross Weight(kg) | 47 |
Protocol | CAN/Bus/RS485/RS232 |
Certificate(pack) | UN38.3, MSDS |
Reviews
There are no reviews yet.