Charger EV 7kw For Home
- Installation method: wall-mounted, column
- Host size: 350*238*105mm
- Product features:
- With OTA remote upgrade function, advanced injection molding shell
- Anti-UV technology, strong environmental adaptability and long service life
- Smart charging, supports smart and orderly charging, with measurement accuracy up to the new national standard, and multiple billing methods, suitable for charging operations
EUROPEAN STANDARD | Charger EV 7kw For Home |
---|---|
MODEL: | BAU-7KW-AH-W02 |
POWER SPECIFICATIONS : | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE : | 220Vac/400Vac |
OUTPUT VOLTAGE: | 220Vac/400Vac |
CHARGING PORT: | IEC 62196 Type 2 |
AMBIENT HUMIDITY : | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US STANDARD | |
---|---|
MODEL: | BAU-7KW-AH-W02 |
POWER SPECIFICATIONS : | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE : | 240Vac |
OUTPUT VOLTAGE: | 120Vac/240Vac |
CHARGING PORT: | IEC 62196 Type 1 |
AMBIENT HUMIDITY : | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
Reviews
There are no reviews yet.