192V 50Ah 9.6Kwh High Voltage Stackable Lithium Battery
– Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
– Certification: Battery IEC/UL standard.
– Perfect Compatibility: Compatible to most inverter brands on the market.
– Safety: BMS & Breaker two levels over current protection.
–Fast Charge: Supporting safety 1C fast charge/discharge.
–Long cycle life: No less than 6000 cycles @80% DOD.
– Fast Installation: Plug & Play battery interface.
MODEL | BAU-SHV-19250 |
---|---|
PRODUCT NAME: | 192V 50Ah Battery |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 192v |
RATE CAPACITY(AH) | 50a |
ENERGY STORAGE(KWH) | 9.4kwh |
CHARGE VOLTAGE | 210V |
MAX. CHARGE CURRENT(A) | 50A |
MAX. DISCHARGE CURRENT(A) | 50A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 162V |
CHARGE CUT-OFF VOLTAGE(VDC) | 216V |
CHARGE TEMPERATURE | 0 ℃ to 50℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 50℃ |
STORAGE TEMPERATURE | -20℃ to 50 ℃ |
IP CLASS | IP65 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 680*185*1035 |
PACKAGE DIMENSION L*W*H(MM) | 780*295*450*3 |
NET WEIGHT(KG) | 14+49*2 |
GROSS WEIGHT(KG) | 21+53*2 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
Reviews
There are no reviews yet.