12.8V 100Ah LiFePO4 Battery Lithium-ion
CONDITION | New |
---|---|
PRODUCT NAME: | 12.8V 100Ah LiFePO4 Battery |
MODEL TYPE: | BAU12100 |
BATTERY TYPE: | LiFePO4 Battery |
NOMINAL VOLTAGE: | 12.8v |
NOMINAL CAPACITY: | 100ah |
NOMINAL ENERGY: | 1280Wh |
DIMENSIONS: | 330mm*170mm*217mm |
PACKAGE SIZE: | 345mm*187mm*260mm |
GROSS WEIGHT: | 10.6 ± 3% kg |
NET WEIGHT: | 10.3± 3% kg |
SHELL: | ABS |
CYCLE LIFE: | 25℃ 0.5C 80%DOD ≥ 3000 times |
SELF-DISCHAGE RATE: | 25℃, ≤3%, every month |
CHARGE MODE: | CC/CV |
REC CHARGE/DISCHARGE RATE: | 20A |
REC CHARGE/DISCHARGE VOLTAGE: | 14.4v |
MAX CHARGE: | 100A |
MAX PULSE CHARGE: | 100A |
END-OFF VOLTAGE: | 11.2V |
DISCHARGE TEMPERATURE: | -20°C – +55°C |
CHARGE TEMPERATURE: | -10°C – +55°C |
IP GRADE: | IP6X |
WARRANTY: | 3 Years |
Cautions:
1.The number of batteries allowed in series ≤ 4.
2.The battery voltage difference allowed in parallel ≤ 2V.
Reviews
There are no reviews yet.