10kwh 51.2V 200Ah Lithium Ion Battery
– Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
– Certification: Battery IEC/UL standard.
– Perfect Compatibility: Compatible to most inverter brands on the market.
– Safety: BMS & Breaker two levels over current protection.
MODEL | BAU-Rack-51200 |
---|---|
PRODUCT NAME: | 51.2V200Ah Battery |
CELL COMBINATION | 16S2P |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 51.2v |
RATE CAPACITY(AH) | 200a |
ENERGY STORAGE(KWH) | 10.24kwh |
CHARGE VOLTAGE | 56V |
MAX. CHARGE CURRENT(A) | 100A |
MAX. DISCHARGE CURRENT(A) | 100A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 43.2V |
CHARGE CUT-OFF VOLTAGE(VDC) | 58.4V |
CHARGE TEMPERATURE | 0 ℃ to 55℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 55℃ |
STORAGE TEMPERATURE | -20℃ to 55 ℃ |
IP CLASS | IP21 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 680*442*178 (4U) |
PACKAGE DIMENSION L*W*H(MM) | 820*625*310 |
NET WEIGHT(KG) | 88 |
GROSS WEIGHT(KG) | 97 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMC |
Reviews
There are no reviews yet.