10KW Three Phase Hybrid Inverter
MODEL | BAU-EPH10KTL |
---|---|
INPUT(DC) | |
MAX. DC POWER | 15000W |
MAX. DC VOLTAGE(VDC) | 1000 |
MPPT VOLTAGE RANGE | 200~850 Vd.c |
MAX. INPUT CURRENT(A) | 13A/13A |
MAX. SHORT MPPT | 18A/18A |
NUMBER OF MPP TRACKERS | 2 |
STRINGS PER MPP TRACKER | 1 |
OUTPUT (AC) | |
NOMINAL OUTPUT POWER | 10000W |
MAX. OUTPUT POWER | 11000W |
NOMINAL OUTPUT VOLTAGE/RANGE (V) | 400Vac/ 380V |
AC CONNECTION WITH PE | Three Phase |
NOMINAL AC OUTPUT | 17A |
CURRENT DISTORTION(THDI) | <3% |
EFFICIENCY | |
MAXIMUM CONVERSION EFFICIENCY | 98.2% |
EUROPEAN EFFICIENCY | 97.5% |
MPPT EFFICIENCY | 99.9% |
SAFETY AND PROTECTION | |
DC REVERSE-POLARITY PROTECTION | yes |
OVERVOLTAGE PROTECTION | yes |
SHORT CIRCUIT PROTECTION | yes |
LEAKAGE CURRENT PROTECTION | yes |
GRID MONITORING | yes |
DC/AC SIDE SPD | yes |
GENERAL PARAMETERS | |
DIMENSIONS | 516/427/184mm |
WEIGHT | 26kg |
EMBEDDED DC SWITCH | Optional |
NIGHT POWER CONSUMPTION (W) | <0.2 |
ISOLATION TYPE | Transformerless |
PROTECTION DEGREE | IP65 |
OPERATING TEMPERATURE RANGE | -25℃~+ 60℃ |
COOLING CONCEPT | Smart Cooling |
ACOUSTIC NOISE LEVEL (DB) | <25 |
DISPLAY | Graphic LCD |
COMMUNICATION INTERFACE | RS485/WIFI/GPRS/CAN |
WARRANTY | Standard 5 years |
Reviews
There are no reviews yet.